District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
37072 State Highway 299 E, Burney, CA, 96013
5303352212
sec_17@burneyfireems.org
|
| Mission Statement | Organizational Values |
| Staff Members | Staff |
| Services/Functions and Service Area | Service Area |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Agency Budget |
| Financial Audit | Financial Audit |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
